| Management number | 252666951 | Release Date | 2026/10/01 | List Price | US$6.38 | Model Number | 252666951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover more great products from Duke Cannon on Walmart.com.
| Brand | Duke Cannon |
|---|---|
| Scent | Citrus & Cedarwood |
| Skin type | All |
| Skin care concern | Sensitivity |
| Form | Bars |
| Features | Scented |
| Size | 10oz |
| Skin care key benefits | Sanitizing |
| Ingredient preference | Sulfate-Free |
| Rec. use | Shower |
| Scent family | Citrus |
| Ingredient properties | Antimicrobial |
| Gender | Male |
| Age group | Adult |
| Is travel size | N |
| Items included | Bar of Soap |
| Retail packaging | Single Piece |
| Product net content parent | 10 Ounces |
| Health concern | General Health & Wellness |
| Primary ingredient | Sodium Palmate, Sodium Cocoate and/or Sodium Palm Kernelate, Water, Glycerin (Vegetable), Fragrance |
| Inactive ingredients | Sodium palmate*, Sodium Cocoate and/or sodium palm kernelate, Water, Glycerin, Fragrance, Sodium Chloride, Tetrasodium Glutamate Diacetate, Titanium Dioxide, Chromium Hydroxide Green (CI 77829), Rosmarinus Officinalis (rosemary) leaf extract, Yellow 10 (CI 47005), Blue 1 (CI 42090) *Made with RSPO Certified Palm Oil or Sodium Palmate*, Sodium Cocoate, Water, Glycerin (Vegetable), Fragrance, Titanium Dioxide (CI 77891), Sodium Chloride, Citric Acid, Chromium Oxide Green (CI 77288), Ultramarine Blue (CI 77007) *Made with RSPO Certified Palm Oil |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form