| Management number | 252792621 | Release Date | 2026/10/01 | List Price | US$240.00 | Model Number | 252792621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Eagle F1 GS EMT 275/40ZR18 94Y</h2><p><strong>OVERVIEW</strong></p><p>Goodyear Eagle F1 GS EMT tires were built for specialty and original equipment use. They are an ultra high performance model with the Atrax tread compound for a stunning AA wet traction rating. You will love the exceptional wet and dry grip which comes on the Eagle F1 GS EMT, as well as the longer tread life. Goodyear's dual Aquachannel grooves have been cut into the tire with computer precision and expel water from the treads to give you better traction during wet road conditions. Tread patterns of the Goodyear Eagle F1 GS EMT are designed in a multi-radius profile which ensures consistent tire wear all through its life along with confidence in steering and handling. The tires provide quiet road performance and good traction for a variety of applications.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 275 mm. |
| Tire load range | Standard Load |
| Tire load index | 94 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | Y |
| Overall diameter | 26.6 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 275/40R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11 in |
| Uniform tire quality grade (utqg) | 300AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Chevrolet Corvette 1997-2004; BMW Z8 2000-2003; Ferrari 360 2000-2005; Mercedes-Benz CL 2001-2002; Jaguar F-Type 2014-2021; Mercedes-Benz S 2001-2002; BMW 528 2013-2014; BMW 650 2006-2006; Toyota Supra 2021-2024; BMW 840I 2020-2021; BMW Activehybrid 5 2014-2014; Mercedes-Benz E 2018-2023; BMW M3 2015-2024; BMW Z4 2019-2025; BMW 840xi 2020-2021; Aston Martin V8 2006-2008; BMW M4 2015-2025 |
| Tire type | Passenger Car Tires |
| Model | Eagle F1 GS EMT 406390063 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form