| Management number | 252411216 | Release Date | 2026/10/01 | List Price | US$1.19 | Model Number | 252411216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These pre-sliced everything bagels make breakfast and lunch prep simple. The 5-count pack gives you a quick option for busy mornings, easy sandwiches, or a toasted meal at home. Enjoy one with cream cheese, pair it with eggs and bacon, or stack it with your favorite sandwich fillings. Each serving is 1 piece, making it easy to plan meals and portions. With 9 grams of protein per serving, this bakery staple adds convenience and savory flavor to everyday meals.
| Flavor | Everything Bagel |
|---|---|
| Brand | Sam's Choice |
| Size descriptor | Regular |
| Count | 5 |
| Piece count | 5 |
| Count | 5 |
| Bakery toppings type | Everything Bagel Seasoning |
| Food condition | Shelf-Stable |
| Grain type | White Wheat |
| Shelf life | 365 days |
| Texture | Soft |
| Product line | Sam's Choice |
| Food preparation method | Baked |
| Container type | Bag |
| Material | Plastic |
| Size | 15 oz |
| Product net content parent | 15 Ounces |
| Weight | 0.93 lb |
| Product net content uom | Ounce |
| Net content statement | Net Wt 15 oz (425g) |
| Theme | Sam's Choice |
| Retail packaging | Multipack |
| Food form | Rounds |
| Cuisine | French |
| Ingredient list image | https://i.imgur.com/5ov2q73.png |
| Food & drug fact label type | Nutrition Fact Panel |
| Maximum sold by weight | 15 oz |
| Average sold by weight | 15 oz |
| Bread & bun type | Bagel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form